| METZELER | FEELFREE WINTEC | 9.55 | 9.50 | 9.00 | 9.50 | 10.00 | 9.25 | 9.50 | 9.75 | 9.50 | 9.75 | 9.75 | 9.00 | |
| AVON | STORM 2 ULTRA AV55 FRONT | 8.80 | 9.00 | 9.00 | 9.33 | 9.00 | 7.00 | 9.00 | 9.00 | 8.67 | 9.00 | 9.33 | 8.67 | |
| DUNLOP | GPR100 FRONT | 8.65 | 9.25 | 8.50 | 9.50 | 7.25 | 4.25 | 8.00 | 10.00 | 10.00 | 10.00 | 10.00 | 8.25 | |
| MICHELIN | ANAKEE 2 FRONT | 8.57 | 8.67 | 9.00 | 9.67 | 8.67 | 4.33 | 8.33 | 9.00 | 9.00 | 9.00 | 9.67 | 9.00 | |
| MAXXIS | MA-PS PRESA SPORT | 8.55 | 9.82 | 8.82 | 9.82 | 8.09 | 5.45 | 7.82 | 9.55 | 9.09 | 9.09 | 9.55 | 7.27 | |
| MICHELIN | M29 S | 8.50 | 8.75 | 9.00 | 9.50 | 8.50 | 5.50 | 8.25 | 9.25 | 8.75 | 9.00 | 9.00 | 8.50 | |
| BRIDGESTONE | EXEDRA G709 RADIAL | 8.45 | 8.88 | 8.75 | 9.00 | 8.38 | 6.00 | 8.75 | 8.88 | 9.00 | 7.88 | 9.00 | 8.88 | |
| DUNLOP | K555 | 8.41 | 8.00 | 7.50 | 9.25 | 8.25 | 5.75 | 8.75 | 9.25 | 9.00 | 8.50 | 9.00 | 8.25 | |
| MICHELIN | ANAKEE 2 | 8.35 | 8.46 | 8.58 | 9.13 | 8.25 | 5.08 | 8.42 | 9.13 | 8.96 | 8.79 | 8.83 | 8.50 | |
| MICHELIN | PILOT ROAD 3 FRONT | 8.33 | 8.00 | 7.75 | 9.13 | 9.75 | 3.88 | 9.75 | 8.25 | 8.13 | 8.50 | 8.88 | 9.00 | |
| MAXXIS | MA-PD PRESA DETOUR | 8.30 | 8.87 | 7.00 | 8.80 | 8.13 | 5.87 | 9.13 | 8.67 | 8.47 | 8.33 | 8.73 | 8.00 | |
| BRIDGESTONE | MOLAS ML50 | 8.29 | 8.50 | 7.50 | 9.25 | 8.25 | 6.50 | 8.25 | 8.63 | 8.75 | 8.63 | 9.00 | 7.13 | |
| MICHELIN | PILOT POWER 2CT FRONT | 8.24 | 8.10 | 8.40 | 9.60 | 8.20 | 4.80 | 7.90 | 9.20 | 8.70 | 9.10 | 9.20 | 7.50 | |
| MICHELIN | CITY GRIP REAR | 8.21 | 8.40 | 7.27 | 9.07 | 8.53 | 4.53 | 8.27 | 8.67 | 8.87 | 9.07 | 8.80 | 7.87 | |
| BRIDGESTONE | BATTLE WING BW 502 | 8.20 | 8.48 | 8.24 | 9.10 | 8.05 | 4.81 | 8.14 | 8.62 | 8.67 | 8.52 | 8.86 | 8.76 | |
| MICHELIN | PILOT ROAD 2 FRONT | 8.19 | 8.33 | 8.11 | 8.67 | 8.56 | 3.78 | 8.22 | 8.11 | 9.11 | 9.11 | 8.33 | 9.67 | |
| MICHELIN | GOLD STANDARD | 8.18 | 8.56 | 6.11 | 8.44 | 7.67 | 5.22 | 7.78 | 8.33 | 8.78 | 8.78 | 8.56 | 9.67 | |
| MICHELIN | SIRAC REAR | 8.17 | 6.33 | 8.33 | 9.33 | 8.33 | 7.33 | 9.33 | 8.00 | 7.67 | 8.67 | 9.00 | 7.00 | |
| MICHELIN | ANAKEE 2 REAR | 8.14 | 9.14 | 8.43 | 8.71 | 8.43 | 4.00 | 8.14 | 8.71 | 8.86 | 8.29 | 8.57 | 8.57 | |
| DUNLOP | SPORTMAX MUTANT | 8.13 | 8.40 | 8.60 | 9.40 | 8.20 | 4.40 | 8.00 | 9.60 | 8.60 | 8.20 | 9.00 | 7.40 | |
| BRIDGESTONE | BATTLAX BT 39 FRONT | 8.13 | 8.75 | 8.00 | 8.75 | 7.50 | 6.50 | 8.00 | 8.75 | 8.25 | 8.25 | 8.50 | 8.00 | |
| MAXXIS | M6029 SUPERMAXX | 8.12 | 9.09 | 8.09 | 9.18 | 7.91 | 3.55 | 7.82 | 9.09 | 8.55 | 8.45 | 9.27 | 7.91 | |
| PIRELLI | DRAGON SUPERCORSA PRO FRONT | 8.11 | 9.00 | 7.67 | 9.67 | 8.00 | 1.33 | 8.00 | 9.67 | 7.67 | 9.33 | 9.33 | 8.67 | |
| BRIDGESTONE | EXEDRA G704 RADIAL | 8.09 | 9.00 | 8.50 | 9.50 | 8.75 | 1.63 | 7.63 | 9.00 | 9.00 | 8.38 | 9.38 | 8.50 | |
| CONTINENTAL | CONTI-ROADATTACK | 8.09 | 8.47 | 7.38 | 9.22 | 7.88 | 4.06 | 7.84 | 9.09 | 8.72 | 8.88 | 8.97 | 7.84 | |
| CONTINENTAL | CONTI-SPORTATTACK | 8.07 | 8.57 | 8.24 | 9.31 | 7.64 | 3.33 | 7.62 | 9.29 | 8.86 | 9.00 | 9.07 | 7.86 | |
| MICHELIN | PILOT ROAD 3 REAR | 8.06 | 7.00 | 8.43 | 8.50 | 8.50 | 5.64 | 7.57 | 8.71 | 9.00 | 9.07 | 8.64 | 7.93 | |
| CONTINENTAL | CONTI-MOTION | 8.05 | 8.43 | 7.35 | 9.35 | 7.39 | 4.52 | 7.91 | 9.09 | 8.74 | 8.96 | 8.70 | 7.39 | |
| AVON | DISTANZIA SUPERMOTO AM43 | 8.03 | 8.00 | 7.67 | 9.33 | 7.00 | 2.00 | 8.67 | 9.67 | 9.33 | 8.67 | 9.33 | 8.33 | |
| MICHELIN | CITY GRIP FRONT | 8.03 | 8.36 | 6.86 | 8.93 | 8.36 | 4.07 | 8.43 | 8.14 | 8.71 | 8.43 | 8.71 | 8.14 | |
| MICHELIN | CROSS COMPETITION S 12 XC | 8.00 | 7.25 | 7.50 | 7.25 | 8.25 | 7.75 | 7.75 | 9.00 | 8.50 | 9.50 | 8.50 | 6.25 | |
| BRIDGESTONE | BATTLAX S20 REAR | 7.97 | 7.33 | 7.67 | 10.00 | 7.67 | 2.33 | 8.33 | 10.00 | 10.00 | 10.00 | 10.00 | 4.00 | |
| METZELER | ME 880 MARATHON | 7.94 | 8.44 | 8.00 | 8.94 | 7.61 | 4.00 | 7.61 | 8.61 | 8.56 | 8.39 | 8.72 | 8.39 | |
| METZELER | ME 880 MARATHON FRONT | 7.92 | 8.00 | 8.25 | 8.88 | 7.00 | 4.50 | 7.50 | 8.88 | 8.63 | 8.50 | 8.75 | 8.50 | |
| BRIDGESTONE | EXEDRA G702 | 7.90 | 7.25 | 8.00 | 8.75 | 7.88 | 4.88 | 7.25 | 8.63 | 8.75 | 8.25 | 8.75 | 8.63 | |
| BRIDGESTONE | BATTLAX TH01 REAR | 7.90 | 7.43 | 8.71 | 9.00 | 7.43 | 4.43 | 8.00 | 9.00 | 9.00 | 8.43 | 9.00 | 7.29 | |
| BRIDGESTONE | BATTLAX BT 016 FRONT | 7.89 | 8.15 | 7.62 | 9.31 | 7.31 | 2.08 | 7.85 | 9.31 | 9.31 | 8.85 | 9.31 | 7.38 | |
| PIRELLI | ANGEL ST | 7.88 | 8.36 | 8.20 | 8.84 | 8.00 | 2.92 | 7.68 | 8.80 | 8.52 | 8.88 | 8.60 | 8.20 | |
| CONTINENTAL | CONTI-RACEATTACK STREET | 7.88 | 9.19 | 8.63 | 9.69 | 6.13 | 3.00 | 6.00 | 9.56 | 9.44 | 8.63 | 9.25 | 7.88 | |
| PIRELLI | EVO 21 | 7.85 | 7.75 | 8.00 | 9.50 | 7.50 | 1.50 | 9.00 | 7.50 | 7.75 | 9.25 | 9.25 | 9.50 | |
| DUNLOP | K127 | 7.83 | 7.25 | 8.00 | 8.75 | 7.50 | 3.00 | 8.50 | 9.00 | 8.75 | 9.25 | 8.25 | 8.00 | |
| SHINKO | ZR R 009 | 7.83 | 9.50 | 6.67 | 8.50 | 7.83 | 2.67 | 8.17 | 8.17 | 8.33 | 8.17 | 8.17 | 8.83 | |
| BRIDGESTONE | BATTLAX BT 023 FRONT | 7.82 | 7.92 | 7.77 | 9.15 | 7.15 | 4.31 | 7.38 | 8.77 | 8.54 | 8.46 | 8.69 | 7.85 | |
| DUNLOP | SPORTMAX ROADSMART | 7.81 | 8.31 | 8.07 | 8.98 | 7.73 | 3.53 | 7.42 | 8.69 | 8.51 | 8.53 | 8.69 | 7.62 | |
| PIRELLI | SL26 | 7.81 | 8.67 | 7.44 | 9.00 | 7.56 | 5.00 | 7.33 | 8.56 | 8.22 | 8.22 | 8.44 | 7.67 | |
| PIRELLI | DIABLO SCOOTER FRONT | 7.80 | 8.50 | 8.50 | 9.00 | 7.25 | 3.50 | 6.25 | 9.00 | 8.50 | 8.75 | 8.75 | 8.50 | |
| HEIDENAU | K61 | 7.80 | 8.50 | 8.50 | 8.75 | 7.75 | 4.50 | 7.75 | 8.50 | 8.50 | 9.00 | 7.50 | 7.25 | |
| PIRELLI | DRAGON MTR02 | 7.80 | 7.33 | 5.00 | 8.67 | 7.67 | 5.67 | 7.67 | 8.67 | 8.67 | 9.33 | 9.00 | 5.33 | |
| MAXXIS | M6102 PROMAXX FRONT | 7.80 | 10.00 | 8.00 | 8.50 | 7.75 | 2.50 | 8.00 | 8.50 | 7.50 | 8.50 | 8.50 | 7.75 | |
| METZELER | SPORTEC M5 INTERACT | 7.80 | 7.88 | 7.44 | 8.63 | 7.75 | 3.53 | 7.78 | 9.06 | 8.53 | 8.81 | 8.81 | 7.19 | |
| MICHELIN | PILOT POWER 2CT | 7.79 | 7.89 | 7.96 | 9.07 | 7.85 | 3.85 | 7.33 | 8.78 | 8.41 | 8.44 | 8.63 | 7.67 | |
| METZELER | TOURANCE | 7.78 | 8.02 | 7.40 | 8.93 | 7.56 | 4.42 | 7.80 | 8.58 | 8.36 | 8.04 | 8.51 | 7.87 | |
| AVON | STORM SPORT TOURING ST AV55 | 7.77 | 8.33 | 7.67 | 8.33 | 7.33 | 3.33 | 8.33 | 8.33 | 8.67 | 7.67 | 8.00 | 9.33 | |
| BRIDGESTONE | BATTLE WING BW 501 | 7.76 | 8.19 | 7.13 | 8.44 | 7.13 | 4.88 | 7.50 | 8.31 | 8.44 | 8.44 | 8.13 | 8.06 | |
| MICHELIN | COMMANDER | 7.76 | 8.25 | 6.50 | 9.25 | 8.50 | 2.75 | 6.00 | 8.25 | 8.75 | 9.50 | 9.25 | 8.00 | |
| METZELER | TOURANCE EXP | 7.75 | 7.58 | 6.79 | 8.79 | 7.89 | 4.32 | 8.21 | 8.26 | 8.26 | 7.89 | 8.58 | 7.58 | |
| MICHELIN | PILOT POWER 2CT REAR | 7.75 | 8.41 | 8.00 | 9.12 | 7.47 | 2.44 | 7.47 | 8.82 | 8.24 | 8.56 | 8.94 | 7.91 | |
| DUNLOP | SPORTMAX D208 RACE REPLICA | 7.74 | 8.25 | 7.00 | 9.75 | 7.75 | 2.25 | 7.50 | 9.50 | 9.00 | 9.25 | 9.00 | 5.75 | |
| DUNLOP | SPORTMAX D220 ST FRONT | 7.74 | 7.33 | 7.67 | 9.00 | 7.67 | 4.00 | 7.00 | 8.00 | 8.67 | 8.33 | 8.67 | 8.33 | |
| MICHELIN | COMMANDER REAR | 7.73 | 6.33 | 9.00 | 9.67 | 7.33 | 2.33 | 7.67 | 9.00 | 8.67 | 9.33 | 9.33 | 7.33 | |
| CONTINENTAL | CONTI-ROADATTACK 2 | 7.72 | 8.05 | 7.45 | 9.18 | 7.82 | 3.05 | 7.27 | 8.64 | 8.64 | 8.45 | 8.86 | 7.23 | |
| DUNLOP | SPORTMAX D208 SM | 7.70 | 7.00 | 6.33 | 9.00 | 8.00 | 4.67 | 6.33 | 8.33 | 9.00 | 9.33 | 8.67 | 6.67 | |
| METZELER | RACETEC | 7.70 | 7.33 | 7.67 | 9.67 | 7.00 | 2.00 | 6.33 | 9.67 | 9.00 | 9.33 | 9.67 | 7.00 | |
| BRIDGESTONE | BATTLAX BT 090 FRONT | 7.70 | 8.00 | 8.33 | 9.00 | 7.33 | 1.33 | 6.33 | 9.33 | 9.00 | 8.33 | 9.00 | 8.67 | |
| BRIDGESTONE | BATTLAX BT 023 REAR | 7.69 | 7.55 | 8.10 | 8.60 | 7.50 | 4.15 | 7.60 | 8.45 | 8.50 | 8.35 | 8.50 | 7.65 | |
| PIRELLI | MT90 SCORPION AT | 7.69 | 7.09 | 7.00 | 8.82 | 7.55 | 5.91 | 7.64 | 8.45 | 7.82 | 7.82 | 8.82 | 7.00 | |
| METZELER | ME 7 TEEN | 7.67 | 7.77 | 6.85 | 8.77 | 7.54 | 5.38 | 7.54 | 8.38 | 7.62 | 7.69 | 8.62 | 7.46 | |
| METZELER | ME 1 COMPK | 7.67 | 9.00 | 7.00 | 8.75 | 6.25 | 2.25 | 8.00 | 9.25 | 8.50 | 8.75 | 9.00 | 7.50 | |
| MICHELIN | ANAKEE REAR | 7.66 | 7.80 | 8.60 | 8.40 | 6.40 | 3.20 | 8.00 | 8.60 | 8.40 | 8.20 | 8.20 | 8.40 | |
| METZELER | ROADTEC Z8 INTERACT | 7.66 | 7.38 | 8.08 | 8.69 | 7.62 | 3.38 | 7.85 | 8.54 | 8.38 | 8.85 | 8.46 | 7.46 | |
| BRIDGESTONE | BATTLAX BT 012 FRONT | 7.66 | 6.60 | 5.00 | 9.40 | 8.00 | 4.20 | 8.20 | 9.00 | 8.40 | 8.60 | 9.60 | 5.80 | |
| AVON | COBRA AV72 | 7.66 | 7.60 | 8.60 | 8.40 | 6.80 | 3.60 | 6.80 | 9.00 | 8.60 | 8.80 | 9.20 | 7.80 | |
| DUNLOP | SPORTMAX D208 GP | 7.66 | 8.75 | 8.00 | 9.25 | 6.75 | 1.25 | 7.00 | 9.25 | 8.75 | 8.00 | 9.25 | 7.75 | |
| MICHELIN | PILOT SPORT SC | 7.64 | 7.82 | 8.18 | 8.94 | 7.41 | 3.00 | 7.47 | 9.06 | 8.29 | 8.24 | 8.76 | 7.24 | |
| IRC | URBAN SNOW SN23 | 7.63 | 7.42 | 8.33 | 7.33 | 8.00 | 8.75 | 8.92 | 6.92 | 7.83 | 7.33 | 7.92 | 5.83 | |
| METZELER | LASERTEC | 7.63 | 7.67 | 7.44 | 8.56 | 7.67 | 4.56 | 7.78 | 8.22 | 7.89 | 8.00 | 8.56 | 7.44 | |
| CONTINENTAL | TKC 80 | 7.63 | 8.33 | 8.00 | 8.92 | 6.25 | 5.17 | 7.08 | 8.17 | 8.17 | 8.08 | 8.25 | 7.92 | |
| DUNLOP | SPORTSMART | 7.59 | 8.07 | 7.57 | 9.07 | 7.14 | 1.86 | 7.50 | 9.00 | 8.21 | 8.43 | 9.07 | 7.57 | |
| PIRELLI | DIABLO ROSSO 2 | 7.58 | 7.77 | 8.23 | 9.31 | 6.62 | 3.15 | 6.54 | 9.08 | 8.77 | 8.31 | 9.00 | 7.23 | |
| BRIDGESTONE | BATTLAX BT 39 REAR | 7.57 | 8.63 | 7.75 | 8.63 | 7.25 | 3.25 | 7.00 | 8.88 | 8.38 | 6.75 | 9.38 | 7.38 | |
| MAXXIS | M6103 PROMAXX REAR | 7.56 | 8.22 | 7.67 | 8.67 | 7.11 | 3.67 | 6.78 | 8.44 | 8.44 | 8.78 | 7.89 | 7.22 | |
| MICHELIN | PILOT ROAD 2 REAR | 7.55 | 7.95 | 7.50 | 8.20 | 8.05 | 3.60 | 7.55 | 7.80 | 7.85 | 8.10 | 8.05 | 8.35 | |
| PIRELLI | NIGHT DRAGON | 7.55 | 8.00 | 7.50 | 8.75 | 7.75 | 3.50 | 7.75 | 8.50 | 7.50 | 8.00 | 8.25 | 7.50 | |
| DUNLOP | SPORTMAX ROADSMART 2 | 7.55 | 7.50 | 9.00 | 8.50 | 7.50 | 2.75 | 7.75 | 8.75 | 8.50 | 8.50 | 8.50 | 7.25 | |
| HEIDENAU | K66 SNOWTEX | 7.53 | 7.33 | 7.67 | 8.00 | 7.33 | 8.00 | 7.67 | 8.33 | 8.00 | 7.67 | 7.67 | 5.33 | |
| HEIDENAU | K60 SCOUT | 7.53 | 8.25 | 8.25 | 8.63 | 6.88 | 5.50 | 8.00 | 7.88 | 7.50 | 6.63 | 7.63 | 8.38 | |
| METZELER | ME 880 MARATHON XXL REAR | 7.53 | 8.18 | 8.27 | 9.00 | 7.45 | 3.64 | 6.36 | 8.73 | 8.91 | 7.73 | 8.91 | 6.36 | |
| DUNLOP | SPORTMAX D207 | 7.53 | 8.43 | 8.14 | 9.29 | 7.00 | 3.00 | 5.71 | 8.57 | 8.43 | 8.14 | 8.57 | 8.00 | |
| MICHELIN | PILOT ROAD 2 | 7.52 | 7.40 | 7.05 | 8.52 | 7.93 | 2.64 | 7.67 | 8.17 | 8.29 | 8.21 | 8.21 | 8.31 | |
| PIRELLI | SPORT DEMON FRONT | 7.51 | 7.44 | 7.67 | 8.78 | 7.00 | 2.44 | 6.78 | 8.44 | 8.89 | 8.67 | 8.78 | 7.56 | |
| DUNLOP | ARROWMAX D103 FRONT | 7.49 | 7.00 | 6.33 | 8.33 | 6.33 | 5.00 | 7.67 | 8.00 | 8.00 | 8.33 | 8.00 | 8.33 | |
| MICHELIN | PILOT ROAD REAR | 7.49 | 8.38 | 5.50 | 8.00 | 7.75 | 2.63 | 7.50 | 7.63 | 8.50 | 8.50 | 7.88 | 8.63 | |
| CONTINENTAL | CONTI-TRAILATTACK | 7.49 | 7.67 | 7.19 | 8.71 | 7.10 | 3.67 | 7.48 | 8.24 | 8.29 | 7.86 | 8.38 | 7.52 | |
| DUNLOP | TRAILMAX TR91 | 7.48 | 7.46 | 7.92 | 8.62 | 7.54 | 4.23 | 7.92 | 8.08 | 8.15 | 8.54 | 8.23 | 6.08 | |
| MICHELIN | PILOT POWER | 7.48 | 7.42 | 7.60 | 9.08 | 7.12 | 2.60 | 6.64 | 8.90 | 8.56 | 8.74 | 9.00 | 6.80 | |
| DUNLOP | TT 92 GP | 7.47 | 7.90 | 8.80 | 9.90 | 5.50 | 1.90 | 5.20 | 9.90 | 9.70 | 9.00 | 9.80 | 5.80 | |
| DUNLOP | SPORTMAX QUALIFIER 2 | 7.47 | 7.42 | 7.53 | 8.58 | 6.84 | 3.37 | 7.79 | 8.68 | 8.42 | 8.53 | 8.58 | 6.47 | |
| AVON | STORM 2 ULTRA AV56 REAR | 7.47 | 7.44 | 7.44 | 8.56 | 7.00 | 3.00 | 7.22 | 8.22 | 8.11 | 8.56 | 8.67 | 7.89 | |
| METZELER | ROADTEC Z6 FRONT | 7.47 | 8.00 | 7.50 | 8.75 | 8.00 | 2.50 | 5.75 | 8.50 | 8.25 | 8.00 | 8.75 | 7.75 | |
| METZELER | FEELFREE | 7.44 | 7.38 | 7.25 | 8.63 | 6.88 | 4.38 | 7.13 | 8.00 | 7.75 | 8.50 | 7.88 | 7.88 | |
| MICHELIN | PILOT POWER REAR | 7.43 | 8.19 | 7.25 | 9.00 | 7.44 | 3.13 | 6.38 | 8.06 | 8.50 | 8.13 | 8.06 | 7.38 | |
| DUNLOP | SPORTMAX D207 RACE REPLICA | 7.43 | 6.75 | 7.00 | 9.00 | 6.50 | 2.75 | 7.25 | 8.75 | 8.50 | 9.00 | 8.25 | 7.50 | |
| DUNLOP | TRAILMAX | 7.43 | 7.25 | 7.00 | 8.75 | 7.50 | 4.00 | 7.25 | 8.50 | 8.25 | 8.50 | 8.50 | 5.75 | |
| BRIDGESTONE | BATTLAX BT 016 PRO REAR | 7.42 | 7.77 | 8.23 | 8.54 | 7.92 | 3.38 | 7.54 | 8.31 | 8.00 | 7.69 | 8.08 | 7.00 | |
| BRIDGESTONE | BATTLAX BT 45 FRONT | 7.42 | 7.56 | 7.50 | 8.63 | 7.50 | 2.81 | 6.63 | 8.31 | 8.38 | 8.44 | 8.31 | 8.00 | |
| MAXXIS | M6034 REAR | 7.41 | 9.33 | 9.00 | 6.67 | 7.67 | 5.33 | 9.33 | 6.67 | 6.00 | 6.00 | 9.33 | 6.33 | |
| BRIDGESTONE | BATTLAX BT 003 RACING STREET | 7.41 | 8.00 | 8.14 | 9.43 | 5.43 | 1.57 | 5.29 | 9.14 | 9.29 | 9.00 | 9.29 | 7.71 | |
| PIRELLI | SCORPION SYNC FRONT | 7.40 | 6.50 | 5.50 | 8.25 | 7.50 | 4.00 | 7.25 | 8.00 | 8.25 | 7.75 | 8.25 | 8.25 | |
| BRIDGESTONE | BATTLAX BT 021 REAR | 7.40 | 7.25 | 6.50 | 8.85 | 7.05 | 4.10 | 6.90 | 7.90 | 8.40 | 8.30 | 8.20 | 7.20 | |
| MICHELIN | S83 | 7.40 | 9.00 | 7.67 | 8.33 | 7.33 | 6.33 | 7.00 | 6.00 | 7.00 | 8.00 | 7.67 | 7.33 | |
| MICHELIN | MACADAM 90X | 7.37 | 8.00 | 7.00 | 8.20 | 7.00 | 4.20 | 6.80 | 7.60 | 8.20 | 8.00 | 8.00 | 8.00 | |
| METZELER | LASERTEC FRONT | 7.37 | 8.00 | 7.67 | 8.53 | 7.53 | 2.93 | 7.20 | 8.13 | 8.40 | 7.60 | 8.27 | 7.07 | |
| METZELER | ENDURO3 SAHARA | 7.37 | 7.29 | 8.43 | 8.29 | 6.43 | 5.71 | 7.57 | 8.00 | 8.00 | 7.43 | 8.00 | 7.00 | |
| PIRELLI | EVO 22 | 7.36 | 8.00 | 6.82 | 9.55 | 6.09 | 3.55 | 6.55 | 8.73 | 7.82 | 8.00 | 8.91 | 6.91 | |
| DUNLOP | K591 | 7.35 | 8.00 | 8.00 | 9.00 | 6.25 | 2.00 | 6.50 | 8.50 | 8.50 | 9.00 | 8.50 | 7.25 | |
| PIRELLI | DIABLO STRADA | 7.34 | 7.70 | 7.00 | 8.30 | 7.35 | 2.80 | 7.00 | 8.20 | 8.20 | 8.05 | 8.15 | 7.50 | |
| PIRELLI | SCORPION SYNC | 7.33 | 6.33 | 6.67 | 8.00 | 7.50 | 5.33 | 7.67 | 7.83 | 7.67 | 7.00 | 8.33 | 7.67 | |
| DUNLOP | SPORTMAX QUALIFIER RACE REPLICA | 7.32 | 7.38 | 7.00 | 9.13 | 6.88 | 1.13 | 6.88 | 9.00 | 8.63 | 8.50 | 9.13 | 6.50 | |
| DUNLOP | SPORTMAX GP RACER D211 | 7.32 | 7.67 | 8.78 | 9.89 | 5.11 | 1.00 | 5.33 | 9.78 | 9.22 | 8.89 | 9.67 | 6.67 | |
| MICHELIN | T63 | 7.30 | 7.75 | 7.17 | 8.00 | 7.17 | 6.25 | 7.83 | 7.83 | 6.50 | 6.58 | 8.17 | 6.92 | |
| MITAS | C02 | 7.30 | 10.00 | 7.67 | 7.00 | 6.33 | 5.67 | 6.00 | 7.00 | 7.33 | 8.00 | 7.00 | 8.67 | |
| METZELER | SPORTEC M3 | 7.30 | 7.86 | 7.27 | 8.55 | 6.91 | 2.95 | 6.91 | 8.27 | 7.86 | 8.32 | 8.45 | 6.86 | |
| BRIDGESTONE | BATTLAX BT 45 REAR | 7.28 | 7.46 | 7.29 | 8.64 | 7.21 | 3.07 | 7.14 | 8.43 | 8.07 | 8.29 | 8.21 | 6.43 | |
| BRIDGESTONE | BATTLAX BT 016 REAR | 7.27 | 7.89 | 6.93 | 9.11 | 6.71 | 1.61 | 6.21 | 8.75 | 8.29 | 8.64 | 8.68 | 6.89 | |
| PIRELLI | SL38 UNICO | 7.27 | 7.71 | 7.29 | 8.14 | 7.14 | 2.00 | 7.86 | 8.57 | 8.00 | 8.00 | 8.43 | 7.14 | |
| PIRELLI | DRAGON MTR01 | 7.26 | 8.33 | 7.00 | 9.00 | 6.33 | 2.00 | 7.00 | 8.67 | 8.00 | 9.00 | 8.00 | 6.33 | |
| MICHELIN | POWER PURE | 7.26 | 7.35 | 7.17 | 8.61 | 6.48 | 2.83 | 6.22 | 8.43 | 8.43 | 8.70 | 8.22 | 7.30 | |
| PIRELLI | DIABLO ROSSO | 7.26 | 7.50 | 7.10 | 8.45 | 7.20 | 2.75 | 7.30 | 8.05 | 7.90 | 8.35 | 8.50 | 6.60 | |
| PIRELLI | DIABLO | 7.25 | 7.91 | 6.88 | 8.79 | 6.82 | 2.36 | 6.97 | 8.30 | 8.27 | 8.21 | 8.39 | 6.39 | |
| BRIDGESTONE | BATTLAX BT 021 | 7.25 | 7.22 | 6.78 | 8.44 | 6.89 | 3.89 | 7.44 | 8.11 | 7.67 | 7.67 | 7.89 | 7.56 | |
| AVON | AZARO ST SPORT TOURING AV46 | 7.24 | 9.00 | 7.50 | 8.50 | 7.25 | 1.25 | 5.75 | 7.75 | 8.25 | 9.25 | 8.00 | 7.75 | |
| PIRELLI | DIABLO SCOOTER | 7.24 | 7.53 | 6.20 | 8.47 | 7.07 | 3.47 | 6.87 | 8.33 | 7.80 | 7.87 | 8.53 | 6.47 | |
| BRIDGESTONE | HOOP B02 | 7.24 | 7.40 | 7.40 | 8.60 | 7.00 | 2.60 | 7.40 | 8.20 | 8.00 | 7.60 | 8.60 | 7.00 | |
| DUNLOP | TRAILMAX D607 | 7.24 | 8.00 | 6.00 | 8.50 | 7.00 | 4.25 | 5.75 | 8.00 | 8.50 | 8.25 | 8.00 | 7.25 | |
| BRIDGESTONE | BATTLAX BT 003 | 7.23 | 7.67 | 7.67 | 9.67 | 6.00 | 0.67 | 7.00 | 9.33 | 8.67 | 8.67 | 9.67 | 5.00 | |
| PIRELLI | DIABLO FRONT | 7.22 | 8.40 | 7.40 | 8.60 | 6.60 | 3.00 | 5.00 | 8.00 | 8.20 | 8.80 | 8.20 | 7.40 | |
| PIRELLI | SPORT DEMON | 7.21 | 7.49 | 7.51 | 8.33 | 6.59 | 4.03 | 6.00 | 7.85 | 7.97 | 8.21 | 7.79 | 7.79 | |
| METZELER | ROADTEC Z6 INTERACT | 7.20 | 6.86 | 6.71 | 8.36 | 7.21 | 3.14 | 7.71 | 7.86 | 7.79 | 7.50 | 8.21 | 7.64 | |
| MICHELIN | POWER RACE | 7.20 | 7.00 | 7.00 | 9.50 | 6.00 | 2.50 | 6.50 | 8.75 | 9.00 | 8.50 | 9.00 | 5.00 | |
| MICHELIN | PILOT ROAD FRONT | 7.20 | 7.00 | 7.67 | 8.00 | 6.67 | 2.67 | 7.67 | 8.00 | 7.67 | 7.67 | 8.00 | 8.67 | |
| MICHELIN | MACADAM 100X | 7.20 | 7.43 | 6.00 | 8.64 | 6.71 | 2.14 | 6.57 | 8.43 | 8.71 | 8.43 | 8.14 | 7.93 | |
| BRIDGESTONE | TRAIL WING TW152 | 7.18 | 7.50 | 6.86 | 7.86 | 6.64 | 3.50 | 7.21 | 7.86 | 7.86 | 7.93 | 7.93 | 7.79 | |
| MICHELIN | PILOT SPORT SC REAR | 7.18 | 8.00 | 8.50 | 8.25 | 7.25 | 4.75 | 6.50 | 8.00 | 7.50 | 7.50 | 7.75 | 6.25 | |
| MITAS | H06 | 7.17 | 7.67 | 6.33 | 7.67 | 5.00 | 6.00 | 5.67 | 7.00 | 7.67 | 8.33 | 7.67 | 9.00 | |
| CONTINENTAL | CONTI-GO | 7.17 | 7.92 | 5.77 | 8.54 | 6.85 | 2.77 | 7.00 | 8.08 | 7.85 | 7.77 | 8.31 | 6.62 | |
| DUNLOP | SPORTMAX D208 | 7.15 | 7.28 | 6.44 | 8.89 | 6.50 | 2.50 | 6.83 | 8.17 | 7.94 | 8.50 | 8.17 | 7.11 | |
| MAXXIS | M6011 CLASSIC REAR | 7.15 | 8.83 | 8.67 | 7.17 | 6.17 | 5.67 | 5.83 | 8.50 | 8.67 | 7.33 | 6.67 | 6.67 | |
| MICHELIN | POWER ONE | 7.14 | 7.44 | 7.67 | 9.44 | 5.67 | 1.33 | 5.33 | 9.44 | 8.78 | 8.78 | 9.33 | 5.89 | |
