METZELER FEELFREE WINTEC 9.55 9.50 9.00 9.50 10.00 9.25 9.50 9.75 9.50 9.75 9.75 9.00 9.55
AVON STORM 2 ULTRA AV55 FRONT 8.80 9.00 9.00 9.33 9.00 7.00 9.00 9.00 8.67 9.00 9.33 8.67 8.80
DUNLOP GPR100 FRONT 8.65 9.25 8.50 9.50 7.25 4.25 8.00 10.00 10.00 10.00 10.00 8.25 8.65
MICHELIN ANAKEE 2 FRONT 8.57 8.67 9.00 9.67 8.67 4.33 8.33 9.00 9.00 9.00 9.67 9.00 8.57
MAXXIS MA-PS PRESA SPORT 8.55 9.82 8.82 9.82 8.09 5.45 7.82 9.55 9.09 9.09 9.55 7.27 8.55
MICHELIN M29 S 8.50 8.75 9.00 9.50 8.50 5.50 8.25 9.25 8.75 9.00 9.00 8.50 8.50
BRIDGESTONE EXEDRA G709 RADIAL 8.45 8.88 8.75 9.00 8.38 6.00 8.75 8.88 9.00 7.88 9.00 8.88 8.45
DUNLOP K555 8.41 8.00 7.50 9.25 8.25 5.75 8.75 9.25 9.00 8.50 9.00 8.25 8.41
MICHELIN ANAKEE 2 8.35 8.46 8.58 9.13 8.25 5.08 8.42 9.13 8.96 8.79 8.83 8.50 8.35
MICHELIN PILOT ROAD 3 FRONT 8.33 8.00 7.75 9.13 9.75 3.88 9.75 8.25 8.13 8.50 8.88 9.00 8.33
MAXXIS MA-PD PRESA DETOUR 8.30 8.87 7.00 8.80 8.13 5.87 9.13 8.67 8.47 8.33 8.73 8.00 8.30
BRIDGESTONE MOLAS ML50 8.29 8.50 7.50 9.25 8.25 6.50 8.25 8.63 8.75 8.63 9.00 7.13 8.29
MICHELIN PILOT POWER 2CT FRONT 8.24 8.10 8.40 9.60 8.20 4.80 7.90 9.20 8.70 9.10 9.20 7.50 8.24
MICHELIN CITY GRIP REAR 8.21 8.40 7.27 9.07 8.53 4.53 8.27 8.67 8.87 9.07 8.80 7.87 8.21
BRIDGESTONE BATTLE WING BW 502 8.20 8.48 8.24 9.10 8.05 4.81 8.14 8.62 8.67 8.52 8.86 8.76 8.20
MICHELIN PILOT ROAD 2 FRONT 8.19 8.33 8.11 8.67 8.56 3.78 8.22 8.11 9.11 9.11 8.33 9.67 8.19
MICHELIN GOLD STANDARD 8.18 8.56 6.11 8.44 7.67 5.22 7.78 8.33 8.78 8.78 8.56 9.67 8.18
MICHELIN SIRAC REAR 8.17 6.33 8.33 9.33 8.33 7.33 9.33 8.00 7.67 8.67 9.00 7.00 8.17
MICHELIN ANAKEE 2 REAR 8.14 9.14 8.43 8.71 8.43 4.00 8.14 8.71 8.86 8.29 8.57 8.57 8.14
DUNLOP SPORTMAX MUTANT 8.13 8.40 8.60 9.40 8.20 4.40 8.00 9.60 8.60 8.20 9.00 7.40 8.13
BRIDGESTONE BATTLAX BT 39 FRONT 8.13 8.75 8.00 8.75 7.50 6.50 8.00 8.75 8.25 8.25 8.50 8.00 8.13
MAXXIS M6029 SUPERMAXX 8.12 9.09 8.09 9.18 7.91 3.55 7.82 9.09 8.55 8.45 9.27 7.91 8.12
PIRELLI DRAGON SUPERCORSA PRO FRONT 8.11 9.00 7.67 9.67 8.00 1.33 8.00 9.67 7.67 9.33 9.33 8.67 8.11
BRIDGESTONE EXEDRA G704 RADIAL 8.09 9.00 8.50 9.50 8.75 1.63 7.63 9.00 9.00 8.38 9.38 8.50 8.09
CONTINENTAL CONTI-ROADATTACK 8.09 8.47 7.38 9.22 7.88 4.06 7.84 9.09 8.72 8.88 8.97 7.84 8.09
CONTINENTAL CONTI-SPORTATTACK 8.07 8.57 8.24 9.31 7.64 3.33 7.62 9.29 8.86 9.00 9.07 7.86 8.07
MICHELIN PILOT ROAD 3 REAR 8.06 7.00 8.43 8.50 8.50 5.64 7.57 8.71 9.00 9.07 8.64 7.93 8.06
CONTINENTAL CONTI-MOTION 8.05 8.43 7.35 9.35 7.39 4.52 7.91 9.09 8.74 8.96 8.70 7.39 8.05
AVON DISTANZIA SUPERMOTO AM43 8.03 8.00 7.67 9.33 7.00 2.00 8.67 9.67 9.33 8.67 9.33 8.33 8.03
MICHELIN CITY GRIP FRONT 8.03 8.36 6.86 8.93 8.36 4.07 8.43 8.14 8.71 8.43 8.71 8.14 8.03
MICHELIN CROSS COMPETITION S 12 XC 8.00 7.25 7.50 7.25 8.25 7.75 7.75 9.00 8.50 9.50 8.50 6.25 8.00
BRIDGESTONE BATTLAX S20 REAR 7.97 7.33 7.67 10.00 7.67 2.33 8.33 10.00 10.00 10.00 10.00 4.00 7.97
METZELER ME 880 MARATHON 7.94 8.44 8.00 8.94 7.61 4.00 7.61 8.61 8.56 8.39 8.72 8.39 7.94
METZELER ME 880 MARATHON FRONT 7.92 8.00 8.25 8.88 7.00 4.50 7.50 8.88 8.63 8.50 8.75 8.50 7.92
BRIDGESTONE EXEDRA G702 7.90 7.25 8.00 8.75 7.88 4.88 7.25 8.63 8.75 8.25 8.75 8.63 7.90
BRIDGESTONE BATTLAX TH01 REAR 7.90 7.43 8.71 9.00 7.43 4.43 8.00 9.00 9.00 8.43 9.00 7.29 7.90
BRIDGESTONE BATTLAX BT 016 FRONT 7.89 8.15 7.62 9.31 7.31 2.08 7.85 9.31 9.31 8.85 9.31 7.38 7.89
PIRELLI ANGEL ST 7.88 8.36 8.20 8.84 8.00 2.92 7.68 8.80 8.52 8.88 8.60 8.20 7.88
CONTINENTAL CONTI-RACEATTACK STREET 7.88 9.19 8.63 9.69 6.13 3.00 6.00 9.56 9.44 8.63 9.25 7.88 7.88
PIRELLI EVO 21 7.85 7.75 8.00 9.50 7.50 1.50 9.00 7.50 7.75 9.25 9.25 9.50 7.85
DUNLOP K127 7.83 7.25 8.00 8.75 7.50 3.00 8.50 9.00 8.75 9.25 8.25 8.00 7.83
SHINKO ZR R 009 7.83 9.50 6.67 8.50 7.83 2.67 8.17 8.17 8.33 8.17 8.17 8.83 7.83
BRIDGESTONE BATTLAX BT 023 FRONT 7.82 7.92 7.77 9.15 7.15 4.31 7.38 8.77 8.54 8.46 8.69 7.85 7.82
DUNLOP SPORTMAX ROADSMART 7.81 8.31 8.07 8.98 7.73 3.53 7.42 8.69 8.51 8.53 8.69 7.62 7.81
PIRELLI SL26 7.81 8.67 7.44 9.00 7.56 5.00 7.33 8.56 8.22 8.22 8.44 7.67 7.81
PIRELLI DIABLO SCOOTER FRONT 7.80 8.50 8.50 9.00 7.25 3.50 6.25 9.00 8.50 8.75 8.75 8.50 7.80
HEIDENAU K61 7.80 8.50 8.50 8.75 7.75 4.50 7.75 8.50 8.50 9.00 7.50 7.25 7.80
PIRELLI DRAGON MTR02 7.80 7.33 5.00 8.67 7.67 5.67 7.67 8.67 8.67 9.33 9.00 5.33 7.80
MAXXIS M6102 PROMAXX FRONT 7.80 10.00 8.00 8.50 7.75 2.50 8.00 8.50 7.50 8.50 8.50 7.75 7.80
METZELER SPORTEC M5 INTERACT 7.80 7.88 7.44 8.63 7.75 3.53 7.78 9.06 8.53 8.81 8.81 7.19 7.80
MICHELIN PILOT POWER 2CT 7.79 7.89 7.96 9.07 7.85 3.85 7.33 8.78 8.41 8.44 8.63 7.67 7.79
METZELER TOURANCE 7.78 8.02 7.40 8.93 7.56 4.42 7.80 8.58 8.36 8.04 8.51 7.87 7.78
AVON STORM SPORT TOURING ST AV55 7.77 8.33 7.67 8.33 7.33 3.33 8.33 8.33 8.67 7.67 8.00 9.33 7.77
BRIDGESTONE BATTLE WING BW 501 7.76 8.19 7.13 8.44 7.13 4.88 7.50 8.31 8.44 8.44 8.13 8.06 7.76
MICHELIN COMMANDER 7.76 8.25 6.50 9.25 8.50 2.75 6.00 8.25 8.75 9.50 9.25 8.00 7.76
METZELER TOURANCE EXP 7.75 7.58 6.79 8.79 7.89 4.32 8.21 8.26 8.26 7.89 8.58 7.58 7.75
MICHELIN PILOT POWER 2CT REAR 7.75 8.41 8.00 9.12 7.47 2.44 7.47 8.82 8.24 8.56 8.94 7.91 7.75
DUNLOP SPORTMAX D208 RACE REPLICA 7.74 8.25 7.00 9.75 7.75 2.25 7.50 9.50 9.00 9.25 9.00 5.75 7.74
DUNLOP SPORTMAX D220 ST FRONT 7.74 7.33 7.67 9.00 7.67 4.00 7.00 8.00 8.67 8.33 8.67 8.33 7.74
MICHELIN COMMANDER REAR 7.73 6.33 9.00 9.67 7.33 2.33 7.67 9.00 8.67 9.33 9.33 7.33 7.73
CONTINENTAL CONTI-ROADATTACK 2 7.72 8.05 7.45 9.18 7.82 3.05 7.27 8.64 8.64 8.45 8.86 7.23 7.72
DUNLOP SPORTMAX D208 SM 7.70 7.00 6.33 9.00 8.00 4.67 6.33 8.33 9.00 9.33 8.67 6.67 7.70
METZELER RACETEC 7.70 7.33 7.67 9.67 7.00 2.00 6.33 9.67 9.00 9.33 9.67 7.00 7.70
BRIDGESTONE BATTLAX BT 090 FRONT 7.70 8.00 8.33 9.00 7.33 1.33 6.33 9.33 9.00 8.33 9.00 8.67 7.70
BRIDGESTONE BATTLAX BT 023 REAR 7.69 7.55 8.10 8.60 7.50 4.15 7.60 8.45 8.50 8.35 8.50 7.65 7.69
PIRELLI MT90 SCORPION AT 7.69 7.09 7.00 8.82 7.55 5.91 7.64 8.45 7.82 7.82 8.82 7.00 7.69
METZELER ME 7 TEEN 7.67 7.77 6.85 8.77 7.54 5.38 7.54 8.38 7.62 7.69 8.62 7.46 7.67
METZELER ME 1 COMPK 7.67 9.00 7.00 8.75 6.25 2.25 8.00 9.25 8.50 8.75 9.00 7.50 7.67
MICHELIN ANAKEE REAR 7.66 7.80 8.60 8.40 6.40 3.20 8.00 8.60 8.40 8.20 8.20 8.40 7.66
METZELER ROADTEC Z8 INTERACT 7.66 7.38 8.08 8.69 7.62 3.38 7.85 8.54 8.38 8.85 8.46 7.46 7.66
BRIDGESTONE BATTLAX BT 012 FRONT 7.66 6.60 5.00 9.40 8.00 4.20 8.20 9.00 8.40 8.60 9.60 5.80 7.66
AVON COBRA AV72 7.66 7.60 8.60 8.40 6.80 3.60 6.80 9.00 8.60 8.80 9.20 7.80 7.66
DUNLOP SPORTMAX D208 GP 7.66 8.75 8.00 9.25 6.75 1.25 7.00 9.25 8.75 8.00 9.25 7.75 7.66
MICHELIN PILOT SPORT SC 7.64 7.82 8.18 8.94 7.41 3.00 7.47 9.06 8.29 8.24 8.76 7.24 7.64
IRC URBAN SNOW SN23 7.63 7.42 8.33 7.33 8.00 8.75 8.92 6.92 7.83 7.33 7.92 5.83 7.63
METZELER LASERTEC 7.63 7.67 7.44 8.56 7.67 4.56 7.78 8.22 7.89 8.00 8.56 7.44 7.63
CONTINENTAL TKC 80 7.63 8.33 8.00 8.92 6.25 5.17 7.08 8.17 8.17 8.08 8.25 7.92 7.63
DUNLOP SPORTSMART 7.59 8.07 7.57 9.07 7.14 1.86 7.50 9.00 8.21 8.43 9.07 7.57 7.59
PIRELLI DIABLO ROSSO 2 7.58 7.77 8.23 9.31 6.62 3.15 6.54 9.08 8.77 8.31 9.00 7.23 7.58
BRIDGESTONE BATTLAX BT 39 REAR 7.57 8.63 7.75 8.63 7.25 3.25 7.00 8.88 8.38 6.75 9.38 7.38 7.57
MAXXIS M6103 PROMAXX REAR 7.56 8.22 7.67 8.67 7.11 3.67 6.78 8.44 8.44 8.78 7.89 7.22 7.56
MICHELIN PILOT ROAD 2 REAR 7.55 7.95 7.50 8.20 8.05 3.60 7.55 7.80 7.85 8.10 8.05 8.35 7.55
PIRELLI NIGHT DRAGON 7.55 8.00 7.50 8.75 7.75 3.50 7.75 8.50 7.50 8.00 8.25 7.50 7.55
DUNLOP SPORTMAX ROADSMART 2 7.55 7.50 9.00 8.50 7.50 2.75 7.75 8.75 8.50 8.50 8.50 7.25 7.55
HEIDENAU K66 SNOWTEX 7.53 7.33 7.67 8.00 7.33 8.00 7.67 8.33 8.00 7.67 7.67 5.33 7.53
HEIDENAU K60 SCOUT 7.53 8.25 8.25 8.63 6.88 5.50 8.00 7.88 7.50 6.63 7.63 8.38 7.53
METZELER ME 880 MARATHON XXL REAR 7.53 8.18 8.27 9.00 7.45 3.64 6.36 8.73 8.91 7.73 8.91 6.36 7.53
DUNLOP SPORTMAX D207 7.53 8.43 8.14 9.29 7.00 3.00 5.71 8.57 8.43 8.14 8.57 8.00 7.53
MICHELIN PILOT ROAD 2 7.52 7.40 7.05 8.52 7.93 2.64 7.67 8.17 8.29 8.21 8.21 8.31 7.52
PIRELLI SPORT DEMON FRONT 7.51 7.44 7.67 8.78 7.00 2.44 6.78 8.44 8.89 8.67 8.78 7.56 7.51
DUNLOP ARROWMAX D103 FRONT 7.49 7.00 6.33 8.33 6.33 5.00 7.67 8.00 8.00 8.33 8.00 8.33 7.49
MICHELIN PILOT ROAD REAR 7.49 8.38 5.50 8.00 7.75 2.63 7.50 7.63 8.50 8.50 7.88 8.63 7.49
CONTINENTAL CONTI-TRAILATTACK 7.49 7.67 7.19 8.71 7.10 3.67 7.48 8.24 8.29 7.86 8.38 7.52 7.49
DUNLOP TRAILMAX TR91 7.48 7.46 7.92 8.62 7.54 4.23 7.92 8.08 8.15 8.54 8.23 6.08 7.48
MICHELIN PILOT POWER 7.48 7.42 7.60 9.08 7.12 2.60 6.64 8.90 8.56 8.74 9.00 6.80 7.48
DUNLOP TT 92 GP 7.47 7.90 8.80 9.90 5.50 1.90 5.20 9.90 9.70 9.00 9.80 5.80 7.47
DUNLOP SPORTMAX QUALIFIER 2 7.47 7.42 7.53 8.58 6.84 3.37 7.79 8.68 8.42 8.53 8.58 6.47 7.47
AVON STORM 2 ULTRA AV56 REAR 7.47 7.44 7.44 8.56 7.00 3.00 7.22 8.22 8.11 8.56 8.67 7.89 7.47
METZELER ROADTEC Z6 FRONT 7.47 8.00 7.50 8.75 8.00 2.50 5.75 8.50 8.25 8.00 8.75 7.75 7.47
METZELER FEELFREE 7.44 7.38 7.25 8.63 6.88 4.38 7.13 8.00 7.75 8.50 7.88 7.88 7.44
MICHELIN PILOT POWER REAR 7.43 8.19 7.25 9.00 7.44 3.13 6.38 8.06 8.50 8.13 8.06 7.38 7.43
DUNLOP SPORTMAX D207 RACE REPLICA 7.43 6.75 7.00 9.00 6.50 2.75 7.25 8.75 8.50 9.00 8.25 7.50 7.43
DUNLOP TRAILMAX 7.43 7.25 7.00 8.75 7.50 4.00 7.25 8.50 8.25 8.50 8.50 5.75 7.43
BRIDGESTONE BATTLAX BT 016 PRO REAR 7.42 7.77 8.23 8.54 7.92 3.38 7.54 8.31 8.00 7.69 8.08 7.00 7.42
BRIDGESTONE BATTLAX BT 45 FRONT 7.42 7.56 7.50 8.63 7.50 2.81 6.63 8.31 8.38 8.44 8.31 8.00 7.42
MAXXIS M6034 REAR 7.41 9.33 9.00 6.67 7.67 5.33 9.33 6.67 6.00 6.00 9.33 6.33 7.41
BRIDGESTONE BATTLAX BT 003 RACING STREET 7.41 8.00 8.14 9.43 5.43 1.57 5.29 9.14 9.29 9.00 9.29 7.71 7.41
PIRELLI SCORPION SYNC FRONT 7.40 6.50 5.50 8.25 7.50 4.00 7.25 8.00 8.25 7.75 8.25 8.25 7.40
BRIDGESTONE BATTLAX BT 021 REAR 7.40 7.25 6.50 8.85 7.05 4.10 6.90 7.90 8.40 8.30 8.20 7.20 7.40
MICHELIN S83 7.40 9.00 7.67 8.33 7.33 6.33 7.00 6.00 7.00 8.00 7.67 7.33 7.40
MICHELIN MACADAM 90X 7.37 8.00 7.00 8.20 7.00 4.20 6.80 7.60 8.20 8.00 8.00 8.00 7.37
METZELER LASERTEC FRONT 7.37 8.00 7.67 8.53 7.53 2.93 7.20 8.13 8.40 7.60 8.27 7.07 7.37
METZELER ENDURO3 SAHARA 7.37 7.29 8.43 8.29 6.43 5.71 7.57 8.00 8.00 7.43 8.00 7.00 7.37
PIRELLI EVO 22 7.36 8.00 6.82 9.55 6.09 3.55 6.55 8.73 7.82 8.00 8.91 6.91 7.36
DUNLOP K591 7.35 8.00 8.00 9.00 6.25 2.00 6.50 8.50 8.50 9.00 8.50 7.25 7.35
PIRELLI DIABLO STRADA 7.34 7.70 7.00 8.30 7.35 2.80 7.00 8.20 8.20 8.05 8.15 7.50 7.34
PIRELLI SCORPION SYNC 7.33 6.33 6.67 8.00 7.50 5.33 7.67 7.83 7.67 7.00 8.33 7.67 7.33
DUNLOP SPORTMAX QUALIFIER RACE REPLICA 7.32 7.38 7.00 9.13 6.88 1.13 6.88 9.00 8.63 8.50 9.13 6.50 7.32
DUNLOP SPORTMAX GP RACER D211 7.32 7.67 8.78 9.89 5.11 1.00 5.33 9.78 9.22 8.89 9.67 6.67 7.32
MICHELIN T63 7.30 7.75 7.17 8.00 7.17 6.25 7.83 7.83 6.50 6.58 8.17 6.92 7.30
MITAS C02 7.30 10.00 7.67 7.00 6.33 5.67 6.00 7.00 7.33 8.00 7.00 8.67 7.30
METZELER SPORTEC M3 7.30 7.86 7.27 8.55 6.91 2.95 6.91 8.27 7.86 8.32 8.45 6.86 7.30
BRIDGESTONE BATTLAX BT 45 REAR 7.28 7.46 7.29 8.64 7.21 3.07 7.14 8.43 8.07 8.29 8.21 6.43 7.28
BRIDGESTONE BATTLAX BT 016 REAR 7.27 7.89 6.93 9.11 6.71 1.61 6.21 8.75 8.29 8.64 8.68 6.89 7.27
PIRELLI SL38 UNICO 7.27 7.71 7.29 8.14 7.14 2.00 7.86 8.57 8.00 8.00 8.43 7.14 7.27
PIRELLI DRAGON MTR01 7.26 8.33 7.00 9.00 6.33 2.00 7.00 8.67 8.00 9.00 8.00 6.33 7.26
MICHELIN POWER PURE 7.26 7.35 7.17 8.61 6.48 2.83 6.22 8.43 8.43 8.70 8.22 7.30 7.26
PIRELLI DIABLO ROSSO 7.26 7.50 7.10 8.45 7.20 2.75 7.30 8.05 7.90 8.35 8.50 6.60 7.26
PIRELLI DIABLO 7.25 7.91 6.88 8.79 6.82 2.36 6.97 8.30 8.27 8.21 8.39 6.39 7.25
BRIDGESTONE BATTLAX BT 021 7.25 7.22 6.78 8.44 6.89 3.89 7.44 8.11 7.67 7.67 7.89 7.56 7.25
AVON AZARO ST SPORT TOURING AV46 7.24 9.00 7.50 8.50 7.25 1.25 5.75 7.75 8.25 9.25 8.00 7.75 7.24
PIRELLI DIABLO SCOOTER 7.24 7.53 6.20 8.47 7.07 3.47 6.87 8.33 7.80 7.87 8.53 6.47 7.24
BRIDGESTONE HOOP B02 7.24 7.40 7.40 8.60 7.00 2.60 7.40 8.20 8.00 7.60 8.60 7.00 7.24
DUNLOP TRAILMAX D607 7.24 8.00 6.00 8.50 7.00 4.25 5.75 8.00 8.50 8.25 8.00 7.25 7.24
BRIDGESTONE BATTLAX BT 003 7.23 7.67 7.67 9.67 6.00 0.67 7.00 9.33 8.67 8.67 9.67 5.00 7.23
PIRELLI DIABLO FRONT 7.22 8.40 7.40 8.60 6.60 3.00 5.00 8.00 8.20 8.80 8.20 7.40 7.22
PIRELLI SPORT DEMON 7.21 7.49 7.51 8.33 6.59 4.03 6.00 7.85 7.97 8.21 7.79 7.79 7.21
METZELER ROADTEC Z6 INTERACT 7.20 6.86 6.71 8.36 7.21 3.14 7.71 7.86 7.79 7.50 8.21 7.64 7.20
MICHELIN POWER RACE 7.20 7.00 7.00 9.50 6.00 2.50 6.50 8.75 9.00 8.50 9.00 5.00 7.20
MICHELIN PILOT ROAD FRONT 7.20 7.00 7.67 8.00 6.67 2.67 7.67 8.00 7.67 7.67 8.00 8.67 7.20
MICHELIN MACADAM 100X 7.20 7.43 6.00 8.64 6.71 2.14 6.57 8.43 8.71 8.43 8.14 7.93 7.20
BRIDGESTONE TRAIL WING TW152 7.18 7.50 6.86 7.86 6.64 3.50 7.21 7.86 7.86 7.93 7.93 7.79 7.18
MICHELIN PILOT SPORT SC REAR 7.18 8.00 8.50 8.25 7.25 4.75 6.50 8.00 7.50 7.50 7.75 6.25 7.18
MITAS H06 7.17 7.67 6.33 7.67 5.00 6.00 5.67 7.00 7.67 8.33 7.67 9.00 7.17
CONTINENTAL CONTI-GO 7.17 7.92 5.77 8.54 6.85 2.77 7.00 8.08 7.85 7.77 8.31 6.62 7.17
DUNLOP SPORTMAX D208 7.15 7.28 6.44 8.89 6.50 2.50 6.83 8.17 7.94 8.50 8.17 7.11 7.15
MAXXIS M6011 CLASSIC REAR 7.15 8.83 8.67 7.17 6.17 5.67 5.83 8.50 8.67 7.33 6.67 6.67 7.15
MICHELIN POWER ONE 7.14 7.44 7.67 9.44 5.67 1.33 5.33 9.44 8.78 8.78 9.33 5.89 7.14
DUNLOP GT502 7.14 6.60 8.20 9.20 7.00 0.00 6.80 8.80 9.00 9.00 8.80 6.20 7.14
METZELER ROADTEC Z6 7.12 7.24 6.45 8.36 6.76 3.82 6.48 7.55 7.91 7.70 7.70 7.76 7.12
BRIDGESTONE BATTLAX BT 020 FRONT 7.12 7.63 5.88 8.25 6.25 3.63 6.38 7.63 8.19 8.06 7.88 7.75 7.12
AVON VENOM AM42 7.09 7.25 8.00 8.25 6.25 2.00 6.50 8.25 8.25 7.75 8.00 7.75 7.09
DUNLOP GEOMAX MX51 7.08 8.25 8.00 7.50 7.50 5.75 7.50 7.50 7.00 6.50 6.75 6.50 7.08
MICHELIN PILOT ROAD 7.07 6.89 6.83 8.34 6.74 2.69 6.97 7.69 7.83 7.74 7.69 8.11 7.07
PIRELLI SCORPION TRAIL 7.07 6.52 5.57 8.52 6.62 2.62 6.90 8.24 8.00 8.24 8.14 6.90 7.07
METZELER SPORTEC M1 7.07 7.60 6.80 7.70 6.80 4.00 6.40 8.30 7.90 7.90 7.40 6.30 7.07
METZELER RACETEC INTERACT 7.06 7.55 8.27 9.45 5.27 0.73 4.91 9.18 8.45 9.45 9.27 6.36 7.06
BRIDGESTONE TRAIL WING TW302 7.06 6.60 7.00 8.60 7.20 5.40 7.40 7.20 7.40 7.40 8.10 5.50 7.06
BRIDGESTONE BATTLAX BT 020 REAR 7.05 7.23 6.31 8.23 6.43 2.77 6.89 7.94 7.80 7.97 7.86 7.80 7.05
BRIDGESTONE BATTLAX BT 010 REAR 7.02 6.29 6.71 9.14 7.00 2.71 6.57 8.29 8.29 8.43 8.57 5.57 7.02
PIRELLI DIABLO SUPERCORSA SP 7.01 8.38 8.00 9.63 4.63 0.88 4.75 9.38 8.25 9.25 9.50 5.50 7.01
PIRELLI DIABLO CORSA 3 7.00 6.85 6.50 8.35 6.80 3.20 6.35 8.10 7.65 7.75 8.00 6.95 7.00
MAXXIS M6011 CLASSIC FRONT 6.98 8.29 8.43 8.14 6.57 3.00 7.14 7.14 7.29 6.71 7.86 7.43 6.98
PIRELLI MT15 MANDRAKE 6.94 8.67 7.00 8.00 7.00 2.33 6.33 7.33 7.33 7.67 7.00 7.67 6.94
AVON ROADRIDER AM26 6.93 7.50 6.75 7.75 6.00 3.63 6.88 7.50 7.50 7.13 7.38 8.00 6.93
MAXXIS M6006 DUAL SPORT 6.92 8.71 6.43 7.86 5.29 5.57 6.43 7.43 7.29 6.43 7.43 7.43 6.92
PIRELLI SCORPION MX EXTRA 6.92 7.20 7.00 8.80 6.00 5.60 7.60 6.40 6.80 6.60 7.00 7.20 6.92
PIRELLI MT21 RALLYCROSS 6.91 7.47 6.33 7.60 6.93 6.33 7.33 6.53 6.67 7.13 7.13 6.27 6.91
PIRELLI DIABLO ROSSO CORSA 6.90 7.42 7.46 9.04 4.96 1.73 4.77 8.96 8.27 8.23 9.00 6.62 6.90
PIRELLI DRAGON SUPERCORSA PRO 6.89 7.43 8.00 9.36 5.21 0.86 5.21 9.36 8.50 8.36 9.29 5.36 6.89
PIRELLI MT66 6.89 7.00 5.00 7.60 5.80 5.40 7.00 6.60 7.60 6.80 7.40 8.00 6.89
DUNLOP SPORTMAX D220 ST 6.88 6.85 6.08 8.62 6.77 2.54 5.92 7.77 7.23 7.38 7.69 7.23 6.88
PIRELLI MT70 6.87 7.67 5.67 8.33 5.33 6.00 5.00 7.33 7.00 8.33 8.00 5.67 6.87
BRIDGESTONE BATTLAX BT 014 REAR 6.85 6.94 6.71 8.43 6.60 2.63 6.29 8.26 7.83 7.86 7.89 5.63 6.85
HEIDENAU K60 6.84 7.80 7.80 7.90 6.60 4.50 6.60 7.30 7.10 7.20 7.40 5.90 6.84
METZELER RENNSPORT 6.81 8.55 7.55 8.91 5.09 1.36 4.64 8.73 8.00 8.18 8.09 6.27 6.81
METZELER PERFECT ME 77 6.81 7.33 7.00 8.67 6.33 3.33 4.67 7.33 7.67 8.33 7.67 7.33 6.81
METZELER SPORTEC M3 FRONT 6.80 7.00 8.60 7.40 7.60 4.00 6.80 7.00 7.20 6.60 7.20 7.20 6.80
MICHELIN PILOT SPORT 6.79 6.67 5.33 8.56 6.61 3.39 6.22 8.22 7.67 8.17 7.33 6.17 6.79
BRIDGESTONE BATTLAX BT 003 REAR 6.79 6.67 7.67 8.50 5.00 3.00 4.67 7.67 7.67 7.83 10.00 7.33 6.79
METZELER LASERTEC REAR 6.76 6.73 5.18 8.27 7.00 3.45 7.00 7.82 7.27 8.18 7.64 4.45 6.76
MICHELIN PILOT ACTIV REAR 6.75 7.67 7.33 8.33 4.67 2.17 5.83 7.83 7.17 7.17 7.50 9.17 6.75
PIRELLI MT60 6.73 6.50 5.50 8.00 7.25 4.00 7.50 7.50 7.50 7.50 7.25 5.75 6.73
MICHELIN PILOT SPORTY 6.71 7.57 6.14 8.00 5.81 2.62 5.52 6.81 7.71 8.14 7.10 7.86 6.71
BRIDGESTONE EXEDRA G703 TOURING 6.67 6.33 5.67 7.33 7.33 5.00 7.00 7.00 7.00 7.67 7.33 4.67 6.67
PIRELLI MT90 SCORPION ST 6.64 7.00 5.00 7.67 5.00 3.33 7.00 7.33 7.67 7.67 7.67 6.67 6.64
MITAS E09 6.63 8.00 7.00 7.00 5.25 5.25 6.00 7.50 6.50 5.50 7.00 8.25 6.63
DUNLOP SPORTMAX D208 FRONT 6.62 7.83 6.33 8.00 6.67 2.17 5.33 7.17 7.67 7.33 7.67 6.50 6.62
PIRELLI GTS24 6.62 7.00 5.50 8.08 5.67 2.83 5.83 7.33 7.67 6.92 7.50 7.67 6.62
CONTINENTAL CONTI-TWIST SPORT 6.61 8.20 7.40 7.80 6.20 1.80 6.40 7.00 7.00 7.40 7.80 6.20 6.61
PIRELLI SL36 DJ 6.60 8.00 9.00 8.33 6.67 2.00 5.33 7.67 7.00 8.00 7.33 5.67 6.60
BRIDGESTONE BATTLAX BT 090 REAR 6.60 6.75 6.50 8.50 6.50 1.75 6.25 8.25 7.50 7.50 8.25 4.75 6.60
CONTINENTAL CONTI-ESCAPE 6.58 6.40 7.40 7.80 5.60 3.00 5.80 5.80 8.00 7.40 7.60 7.80 6.58
PIRELLI CITY DEMON 6.56 7.63 6.00 7.88 5.88 4.00 5.38 6.88 7.25 7.38 6.63 6.63 6.56
PIRELLI DIABLO CORSA 6.56 6.86 6.14 8.86 6.29 1.43 4.43 8.00 8.29 7.86 8.00 5.86 6.56
MICHELIN MACADAM 50 REAR 6.56 6.57 5.57 7.93 5.93 3.71 6.21 6.14 6.93 7.71 7.50 7.93 6.56
PIRELLI DIABLO SUPERCORSA 6.53 7.21 8.16 9.26 4.11 0.89 4.00 9.53 7.68 8.11 9.26 5.21 6.53
CONTINENTAL CONTI-TWIST 6.53 7.69 5.63 8.25 4.88 2.38 5.38 7.69 7.88 7.63 7.63 5.63 6.53
